Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Temperature Measurement |
Type | C |
Brand | Happy |
Material | Silicon Carbide Tube Material |
Accuracy | Class A |
Probe Diameter | 24 mm or 15 mm |
Temperature Range | upto 2300 Deg.C. |
Probe Length | As per request Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 1 |
Probe Material | Ceramic |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Material Grade | KER710 Ceramic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Temperature Measurement |
Product Type | Temperature Sensor |
Type | R/S/B/C |
Brand | HAPPY |
Material | Recrystalised High Allumina 99.9 % Ceramic KER 710 |
Accuracy | Class A |
Diameter | 24 mm or 15 mm |
Temperature Range | Upto 1800 Deg.C. |
Dimension | As per Customer Request Available |
Mounting | Flange |
Stem Length | As per REquest |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | upto 2300 Deg.C. |
Brand | Happy |
Material | Ceramic |
Application | Industrial |
Accuracy | 0.1 |
Probe Diameter | 16 mm to 25 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | RTD/J/K Etc.. |
Temperature Range | upto 900 Deg.C. |
Brand | HAPPY |
Application | Industrial |
Material | Stainless Steel |
Diameter | 1 mm to 30 mm Available |
Accuracy | Class A |
Stem Length | As per request |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 750 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Nipple |
Probe Termination | Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Temperature Sensor |
Material | SS 304/ 316/310/ Inconel 600 |
Brand | HAPPY |
Usage/Application | Temperature Measurement |
Accuracy | Class A |
Temperature Range | upto 1200 Deg.C. |
Available in Various Dia. | 6 / 8 /10 mm etc |
Sheath Material | SS 310/Inconel 600 etc |
Usage | Industrial |
Type | K/J/T/E/N,Simplex or Duplex,grounded & Ungrounded |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Ceramic |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Tube Skin |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Type R thermocouple has superior mechanical properties to Type S and is recommended for continuous use in oxidizing and inert atmospheres around temperatures up to 1400°C and intermittently up to 1600°C. However, it should not be used in vacuum, reducing or metallic vapour atmospheres unless properly protected with clean high purity (>99.5%) Alumina insulators and protection tubes. Among precious metal thermocouples, Type R is most widely used.
Temperature Range:
•Thermocouple grade wire, −58° to 2,700°F (−50 to 1,480°C)
•Extension grade wire, −32° to 392°F (0 to 200°C)
Accuracy (whichever is greater):
•Standard: ± 1.5C or ± .25%
•Special Limits of Error: ± 0.6C or 0.1%
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1800 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Ceramic |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Tube Skin |
Probe Termination | Head Assembly |
Probe Diameter | 8 - 20 mm |
Probe Length | 0 - 150 mm |
Material Grade | KER710 Ceramic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | HAPPY |
Material | SS 310/ SS 316 / INCONEL 600 ETC.. |
Usage/Application | Temperature Measurement |
Element Mi | 1.2 mm |
Process Connection | As per Customer Request |
Temperature Range | upto 1200 Deg.C. |
Sheath Dia | 1 mm to 8 mm |
Length | As per Customer Request |
Type | RTD/J/K (Simplex / Duplex) |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Inconel |
Material Grade | INCONEL 600 |
Application | Industrial |
Mount | Flange |
Probe Termination | Head Assembly |
Junction Type | Ungrounded |
Configuration | Duplex |
Insulation | Mineral Insulated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Inconel |
Material Grade | INCONEL 600 |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Junction Type | Ungrounded |
Configuration | Duplex |
Insulation | Mineral Insulated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1200 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Inconel |
Material Grade | INCONEL 600 |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Junction Type | Ungrounded |
Configuration | Duplex |
Insulation | Mineral Insulated |
Country of Origin | Made in India |
Product Details:
Application | Industrial |
Material | Stainless Steel |
Accuracy | Class A |
With FG/FG/SS Braided Wire | With Bio nut Assembly |
Available in J Type | K Type |
Usage | For Heater Application |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | R Type |
Temperature Range | 0 deg C-1600 deg C |
Brand | HAPPY |
Usage/Application | Industrial |
Material | Ceramic |
Application | Industrial |
Diameter | 24 mm |
Accuracy | 0.25 % of F.S. |
Dimension | Length As per Customer REquest |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Connector Type Thermocouple |
Temperature Range | upto 1600 Deg.C. |
Brand | HAPPY |
Usage/Application | Industrial |
Application | Industrial |
Material | Plastic, Stainless Steel |
Accuracy | Class A |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | J Type |
Brand | Happy |
Usage/Application | Industrial |
Material | Stainless Steel |
Temperature Range | 0-600 deg C |
Accuracy | Class A |
Mounting | Thread/ Flange / Tri Clover |
Stem Dia | 1 mm to 30 mm |
Stem Length | As per Customer Request |
Usage | Industrial |
Diameter | 2-5 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HAPPY |
Type | RTD/J/K/R/S/T/C/B |
Usage/Application | Temperature Measurement |
Accuracy | Class A |
Temperature Range | upto 2300 Deg.C. |
Material | SS/ Ceramic / Silicon Carbide |
Diameter | As per request Available |
Length | As per Customer Requirement Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1800 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 1 |
Probe Material | Ceramic |
Probe Diameter | 8 - 20 mm |
Probe Length | 0 - 150 mm |
Material Grade | KER710 Ceramic |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Additional Information:
Product Details:
Product Type | K Type |
Temperature Range | 0-1200 Deg.C. |
Usage/Application | Industrial |
Material | Stainless Steel |
Application | Industrial |
Accuracy | 0.5 % |
Diameter | 3-6-8 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Bayonet Thermocouple |
Temperature Range | 0-600 Deg.C. |
Brand | Happy |
Material | Stainless Steel |
Application | Industrial |
Accuracy | 0.1 |
Theory | Temperature Sensor |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Threaded Thermocouple |
Temperature Range | 0-800 deg C |
Brand | Happy |
Usage/Application | Industrial |
Material | Stainless Steel |
Application | Industrial |
Cable Length | 1-5.5 m |
Product Details:
Product Type | Other |
Temperature Range | upto 2300 Deg.C. |
Material | Other |
Brand | HAPPY |
Usage/Application | Industrial |
Diameter | As per Request |
Color | Grey |
Accuracy | Class A |
Mounting | As per Request |
Stem Length | As per REquest |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Ceramic |
Application | Industrial |
Probe Diameter | 8 - 20 mm |
Assembly | Thermocouple Assembly |
Mount | Tube Skin |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Material Grade | KER710 Ceramic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Probe Diameter | 0.5 - 8 mm |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Inconel |
Material Grade | INCONEL 600 |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Junction Type | Ungrounded |
Configuration | Simplex |
Insulation | Mineral Insulated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Inconel |
Material Grade | INCONEL 600 |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Junction Type | Ungrounded |
Configuration | Duplex |
Insulation | Mineral Insulated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Temperature Sensor |
Size | As Per Request |
Material | Stainless Steel |
Usage/Application | Flange Mounting Application |
Brand | Happy |
Diameter | As per Request |
Dimension | 1" to 3" |
Mounting | Flanged Mounting |
Temperature Range | 0~800 C |
Accuracy | 1.5 |
Theory | Temperature Sensor |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | J / K |
Temperature Range | upto 400 Deg.C. |
Brand | HAPPY |
Usage/Application | Body Temperature Measure |
Material | Stainless Steel |
Accuracy | Class A |
Mounting | Hole Design |
Fiber Glass Wire | As per Request Available |
Ring Size | 6.5x12x22 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 900 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Additional Information: